Description
Buy Desert Eagle Pistol, Black with Integral Muzzle Brake
DE IMB
Desert Eagle® Mark XIX Pistol, Black with Integral Muzzle Brake
6″; barrel,;
Shown with .50AE Model images
| Model | DE50IMB | DE44IMB | DE357IMB | ||
|---|---|---|---|---|---|
| Type | Gas-operated, rotating bolt semiautomatic | ||||
| Caliber | .50 A.E. | .44 MAGNUM | .357 MAGNUM | ||
| Barrel Length | 6″; / 152 mm | ||||
| Overall Length | 10.75″; / 27.3 cm | ||||
| Bore Diameter | .495″; / 12.6 mm | .429″; / 10.9 mm | .357″; / 9.1 mm | ||
| Height | 6.25″; / 15.9 cm | ||||
| Slide Width | 1.25″; / 32 mm | ||||
| Construction | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail and Integral Muzzle Brake | ||||
| Finish | Black oxide | ||||
| Trigger | Single action, approx. 4 lb. pull | ||||
| Trigger Reach | 2.75″; / 70 mm | ||||
| Sight Radius | 8.5″; / 215 mm | ||||
| Sights | Combat type, fixed | ||||
| Polygonal Rifling w / Right Hand Twist,
6 lands & grooves |
1 turn in 19″; / 483 mm | 1 turn in 18″; / 457 mm | 1 turn in 14″; / 355 mm | ||
| Weight (Empty Magazine) | 4 lbs. 5.6 oz. | 4 lbs. 7.2 oz. | 4 lbs. 8.8 oz. | ||
| Magazine Capacity | 7 rounds | 8 rounds | 9 rounds | ||
| * Specifications subject to change without notice | |||||





Reviews
There are no reviews yet.